*Source: thevape. guide
We'd like to compare a couple of different dry herb vaporizers under 100 USD, which we always call' budget vape'. Pricewise, it could be more straightforward to tell which one suits you the most. As far as the specifications' concerned, it will be helpful to compare them vertically and detailedly!
---------------------------- | Starry V3 | G Pen Dash | Yocan Vane |
Price | $99 | $69.95 | $59 |
Battery Capacity | 2500mAh (Replaceable Single 18650) | 950mAh | 1100mAh |
Charging Type | 1-2 Hours | 1-2 Hours | 1-2 Hours |
Temp Settings | 212-464°F (100-240°C) | 375-428°F (190-220°C) | 200-480°F (93-249°C) |
Oven Type | Ceramic | Stainless Steel | Ceramic |
Heating Method | Conduction | Conduction | Conduction |
Heat Up Time | 30-40s | 30-40s | 30-40s |
Info Notification Method | Screen + Vibration | LED Indicator + Vibration | Screen + Vibration |
Score (by theVape. Guide) | 4.5 | 4.5 | 4.1 |
Please click here to get to know more details about our product: https://www.yocanonline.com/product/yocan-vane/
Welcome you, vape enthusiasts and flavor chasers, to view our catalog online and navigate through all of our products to find the best choice for your budget: https://www.yocanonline.com/
You're always welcome to join us to talk with and share your insights and experience with all vaporents: https://forum.yocantech.com/